1/16 финала
|
|||
| Matmex - Arsenal Tula | 0:0 | 1:1, ?:? OT | 1:1 |
| Martian Wild Cards - Jokker | 1:1 | 0:1 | 1:2 |
| Los Ingobernables - Zenit | 1:0 | 1:2, ?:? OT | 2:2 |
| Boston Fire - M-Troll | 1:0 | 0:2 | 1:2 |
| Manhattan Express - Pegas | 0:1 | 0:1 | 0:2 |
| Alamo - Zorro | 2:0 | 0:1 | 2:1 |
| Camden Town - USSR | 2:0 | 0:2, ?:? OT | 2:2 |
| Azarte - Vigri | 2:0 | 0:0 | 2:0 |
| FC Vikylya - Honey EDV | 0:0 | 0:2 | 0:2 |
| DanDinEE Project - SPb | 1:0 | 0:1, ?:? OT | 1:1 |
| MUsli United - Petrotrest | 2:0 | 3:0 | 5:0 |
| Devyatka - Tyrrhenian Sea | 1:0 | 1:1 | 2:1 |
| FC Marevo - Minsk2022 | 0:0 | 0:0, ?:? OT | 0:0 |
| New York City - Gazdawa | 1:1 | 0:2 | 1:3 |
1/32 финала
|
|||
| Martian Wild Cards - Ivanovich | 1:0 | 1:0 | 2:0 |
| Los Ingobernables - Soaring Eagles | 2:0 | 3:0 | 5:0 |
| Boston Fire - KFK | 2:1 | 0:0 | 2:1 |
| SILVER Tomsk - Manhattan Express | 2:3 | 1:1 | 3:4 |
| FC Vikylya - Malaga | 1:0 | 1:1 | 2:1 |
| Morača - DanDinEE Project | 0:1 | 1:1 | 1:2 |
| Andorra - Devyatka | 0:2 | 1:1 | 1:3 |
| New York City - Londongrad | 3:1 | 2:3 | 5:4 |